IDENTIFICATION FEATURES
Name | COBRA I° |
Type of vessel | Power-propelled pontoon |
Shipyard | C.A.I.P.E.N. Shipyard |
Place of construction | Venice |
Construction years | 1992 |
Port registration | Chioggia CI3385 |
IMO number | 8988222 |
International call sign | IZON |
Classification register | R.I.N.A. (RI. 73065) |
MAIN FEATURES
Lenght overall | 41.00 m |
Moulded breadht | 11.00 m |
Moulded depht | 2.50 m |
Int. Gross tonnage (GT): | 377,46 ton |
Int. Net tonnage (NT): | 235,35 ton |
Main engines | N°2 diesel motor Iveco Aifo, mod. 8281srm 44.10 – 323 KW |
Total power | 646 KW |
Cruising speed | 8 nodi |
Crew | N°4 crewmembers |
Equipment | Cable Digger Liebherr HS 855 HD with dual valve bucket/hydraulic mechanics with vibro (capacity (5 m3) |
Service
Transport and laying of solid inert – Dredging activities – Lifting Construction of infrastructures with insertion of metal elements |
NAVIGATION
INTERNATIONAL WITHIN 6 MILES FROM THE COAST |